Regular Bell Schedule
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | Start Time | End Time |
|---|---|---|
| First Bell | 7:54 | |
| Period 1/5 | 8:00 | 9:28 |
| Nutrition | 9:28 | 9:48 |
| Passing | 9:48 | 9:54 |
| Period 2/6 | 9:54 | 11:28 |
| Passing | 11:28 | 11:34 |
| Period 3/7 | 11:34 | 1:02 |
| Lunch | 1:02 | 1:32 |
| Passing | 1:32 | 1:38 |
| Period 4/8 | 1:38 | 3:06 |
Professional Dev. Tuesdays Green/Grey Days
| Period | Start Time | End Time |
|---|---|---|
| First Bell | 7:54 | |
| Period 1/5 | 8:00 | 9:13 |
| Nutrition | 9:13 | 9:33 |
| Passing | 9:33 | 9:39 |
| Period 2/6 | 9:39 | 10:52 |
| Passing | 10:52 | 10:58 |
| Period 3/7 | 10:58 | 12:11 |
| Lunch | 12:11 | 12:41 |
| Passing | 12:41 | 12:47 |
| Period 4/8 | 12:47 | 2:00 |
HOMEROOM
Schedule
| Period | Start Time | End Time |
|---|---|---|
| First Bell | 7:54 | |
| Period 1/5 | 8:00 | 9:24 |
| Nutrition | 9:24 | 9:44 |
| Passing | 9:44 | 9:50 |
| Homeroom | 9:50 | 10:05 |
| Passing | 10:05 | 10:11 |
| Period 2/6 | 10:11 | 11:35 |
| Passing | 11:35 | 11:41 |
| Period 3/7 | 11:41 | 1:05 |
| Lunch | 1:05 | 1:35 |
| Passing | 1:35 | 1:41 |
| Period 6/8 | 1:41 | 3:06 |
Friday
Minimum Day Schedule Green/Grey Days
| Period | Start Time | End Time |
|---|---|---|
| First Bell | 7:54 | |
| Period 1/5 | 8:00 | 8:58 |
| Passing | 8:58 | 9:04 |
| Period 2/6 | 9:04 | 10:02 |
| Nutrition | 10:02 | 10:22 |
| Passing | 10:22 | 10:28 |
| Period 3/7 | 10:28 | 11:36 |
| Passing | 11:26 | 11:32 |
| Period 4/8 | 11:32 | 12:30 |
2 days: Dates to be decided by SSC Fall of 2011

Our Address: 1750 Yosemite Dr. Los Angeles, CA 90041-2899; Tel: (323) 340-3500 Fax: (323) 255-3398
Copyright © 2001-2011 Los Angeles Unified School District. Please note our